| 19 March 2012 |
| 09:00 11:00 | | REGISTRATION
Registration |
| 11:00 13:00 | | Symposium 1: GENETIC REGULATION OF PITUITARY TUMOURIGENESIS DEVELOPED WITH THE SOCIETY FOR ENDOCRINOLOGY'S PITUITARY SPECIAL INTEREST GROUP AND THE ASSOCIATION FOR MULTIPLE ENDOCRINE NEOPLASIA DISORDERS QUEEN'S SUITE A Chairs: R Fowkes (London) & H Chahal (London)
|
| 11:00 | S1.1 S1.1 | Genetic models of pituitary disease in MEN1 R Thakker (Oxford) |
| | | |
| 11:30 | S1.2 S1.2 | Modelling pituitary tumours in zebrafish N-A Liu (Los Angeles, CA, USA) |
| | | |
| 12:00 | S1.3 S1.3 | Mouse model of craniopharyngioma J Martinez-Barbera (London) |
| | | |
| 12:30 | S1.4 S1.4 | Molecular signatures of pituitary tumours M Korbonits (London) |
| | | |
| 11:00 13:00 | | Symposium 2: ENDOPLASMIC RETICULUM STRESS IN METABOLIC DISEASE AND OBESITY Stress caused by unfolded and misfolded proteins in the endoplasmic reticulum (so called "ER stress") intersects with metabolic disease at multiple levels QUEEN'S SUITE B Chairs: P Chapple (London) & E Harno (Manchester)
|
| 11:00 | S2.1 S2.1 | ER stress and metabolic regulation D Ron (Cambridge) |
| | | |
| 11:30 | S2.2 S2.2 | ER stress, leptin signalling and obesity U Ozcan (Boston, MA, USA) |
| | | |
| 12:00 | S2.3 S2.3 | Lipotoxic endoplasmic reticulum stress and pancreatic beta-cell demise in type 2 diabetes M Cnop (Brussels, Belgium) |
| | | |
| 12:30 | S2.4 S2.4 | Patients with monogenic diabetes resulting from ER stress of the pancreatic beta-cell A Hattersley (Plymouth) |
| | | |
| 11:00 13:00 | | Symposium 3: TESTOSTERONE IN MEN: HOW LOW CAN YOU GO? DEVELOPED WITH THE SOCIETY FOR ENDOCRINOLOGY'S ANDROLOGY SPECIAL INTEREST GROUP AND THE KLINEFELTER'S SYNDROME ASSOCIATION MAIN AUDITORIUM Chairs: R Quinton (Newcastle) & A Theodoraki (London)
|
| 11:00 | S3.1 S3.1 | Is there a male menopause - lesson from the European Male Ageing Study F Wu (Manchester) |
| | | |
| 11:30 | S3.2 S3.2 | Does testosterone treatment increase mortality in elderly men? S Bhasin (Boston, MA, USA) |
| | | |
| 12:00 | S3.3 S3.3 | What is the best form of testosterone replacement? P Bouloux (London) |
| | | |
| 12:30 | S3.4 S3.4 | Can testosterone therapy be stopped in some hypogonadal patients? T Raivio (Helsinki, Finland) |
| | | |
| 13:00 13:30 | | LUNCH HALL Q
|
| 13:30 15:30 | | Applied Physiology Workshop: NANOMEDICINE QUEEN'S SUITE B Chairs: M Gurnell (Cambridge) & R Fowkes (London)
|
| 13:30 | AP1.1 AP1.1 | Magnetic nanoparticles for drug delivery P Southern (London) |
| | | |
| 14:10 | AP1.2 AP1.2 | Nanoparticles as imaging agents G Lanza (St Louis, MO, USA) |
| | | |
| 14:50 | AP1.3 AP1.3 | Nanomedicine in clinical diabetes J Pickup (London) |
| | | |
| 13:30 15:30 | | Oral Communications 1: YOUNG ENDOCRINOLOGISTS' PRIZE SESSION QUEEN'S SUITE A Chairs: G Karsenty (New York, NY, USA) & J Newell-Price (Sheffield)
|
| 13:30 | OC1.1 OC1.1 | Functional characterisation and translational clinical applications of kisspeptin-10 J George (Edinburgh) |
| | | |
| 13:45 | OC1.2 OC1.2 | Structure-function analysis of calcium-sensing receptor (CaSR) mutations reveal clustering at calcium binding sites of the extracellular bilobed venus flytrap domain F Hannan (Oxford) |
| | | |
| 14:00 | OC1.3 OC1.3 | Effect of selenium status on the skeleton in post-menopausal women: the OPUS study A Gogakos (London) |
| | | |
| 14:15 | OC1.4 OC1.4 | The thyroid hormone receptor-coactivator interface mediates negative feedback regulation of the human pituitary-thyroid axis C Moran (Cambridge) |
| | | |
| 14:30 | OC1.5 OC1.5 | Growth retardation and severe constipation due to the first human, dominant negative thyroid hormone receptor alpha mutation N Schoenmakers (Cambridge) |
| | | |
| 14:45 | OC1.6 OC1.6 | A homozygous glutathione peroxidase 1 mutation, p.Arg130-Leu133del, in a patient with familial glucocorticoid deficiency J Kowalczyk (London) |
| | | |
| 15:00 | OC1.7 OC1.7 | Progressive adrenal insufficiency and 46,XY DSD caused by two novel mutations in the cytochrome P450 side-chain cleavage (CYP11A1) gene S Parajes (Birmingham) |
| | | |
| 15:15 | OC1.8 OC1.8 | Metastasis related methyltransferase 1 (Merm1)/WBSCR22 regulates glucocorticoid receptor (GR) function M Jangani (Manchester) |
| | | |
| 13:30 15:30 | | Symposium 4: ADVANCES IN THE MANAGEMENT OF DIFFERENTIATED THYROID CANCER Thyroid cancer management is evolving to reflect novel developments in imaging, cytology, molecular biology and the outcome of trials evaluating low versus high dose radioiodine therapy MAIN AUDITORIUM Chairs: K Boelaert (Birmingham) & P Newey (Oxford)
|
| 13:30 | S4.1 S4.1 | Can imaging predict malignancy in a thyroid nodule? P Richards (London) |
| | | |
| 14:00 | S4.2 S4.2 | Predictive value of cytology and molecular markers in thyroid cancer T Stephenson (Sheffield) |
| | | |
| 14:30 | S4.3 S4.3 | The place of radioiodine in the management of thyroid cancer I Hay (Rochester, MN, USA) |
| | | |
| 15:00 | S4.4 S4.4 | Novel treatments - from PCR to patient K Newbold (London) |
| | | |
| 15:30 16:00 | | TEA & COFFEE HALL Q
|
| 16:00 18:00 | | Oral Communications 2: REPRODUCTION AND BONE QUEEN'S SUITE B Chairs: A McNeilly (Edinburgh) & E Vasilopoulou (Birmingham)
|
| 16:00 | OC2.1 OC2.1 | The expression of kisspeptin and kisspeptin receptor is altered in pre-eclampsia P Williams (Nottingham) |
| | | |
| 16:15 | OC2.2 OC2.2 | Contrasting effects of kisspeptin-10 between men and women reveal sexual dimorphism in the hypothalamic regulation of human reproduction C Jayasena (London) |
| | | |
| 16:30 | OC2.3 OC2.3 | Kissorphin, a hexapeptide derivative of kisspeptin, acts via neuropeptide FF receptors to inhibit cyclic adenosine monophosphate release but has no gonadotrophin-releasing hormone releasing activity N Milton (London) |
| | | |
| 16:45 | OC2.4 OC2.4 | ERβ and GPR30 mediate distinct and opposite oestrogenic influences on microglial phagocytosis of apoptotic neuronal cells S Vohra (London) |
| | | |
| 17:00 | OC2.5 OC2.5 | Nutrient regulation of growth factor signalling in human placenta R Nadif (Manchester) |
| | | |
| 17:15 | OC2.6 OC2.6 | Identification of microRNAs involved in regulating growth factor signalling in the first trimester placenta F Farrokhnia (Manchester) |
| | | |
| 17:30 | OC2.7 OC2.7 | Increased cardiovascular events in women with polycystic ovary syndrome: retrospective analysis of a large database H Mani (Leicester) |
| | | |
| 17:45 | OC2.8 OC2.8 | A calcium-sensing receptor (CaSR) variant, Glu250Lys, present in familial hypocalciuric hypercalcaemia (FHH) and autosomal dominant hypocalcaemic hypercalciuria (ADHH) probands represents a functionally neutral polymorphism: lessons for CaSR mutational analysis F Hannan (Oxford) |
| | | |
| 16:00 18:00 | | Symposium 5: SPRINT OR MARATHON? MUSCLING IN ON THE OLYMPICS Muscle is recognised as important endocrine organ and target for the treatment of metabolic syndrome. This symposium will explore the breadth of our new understanding of basic metabolism and investigative clinical data that is currently emerging. QUEEN'S SUITE A Chairs: G Lavery (Birmingham) & N Morton (Edinburgh)
|
| 16:00 | S5.1 S5.1 | Muscles and their myokines B Pedersen (Copenhagen, Denmark) |
| | | |
| 16:30 | S5.2 S5.2 | Exercise effects on fat metabolism and insulin sensitivity in human muscle A Wagenmakers (Birmingham) |
| | | |
| 17:00 | S5.3 S5.3 | Novel signalling mechanisms controlling glycogen homeostasis in muscle K Sakamoto (Dundee) |
| | | |
| 17:30 | S5.4 S5.4 | Mitochondrial dysfunction and muscle disease S Rahman (London) |
| | | |
| 16:00 18:00 | | Clinical Management Workshop 1: THE LATE CONSEQUENCES OF CANCER THERAPY IN ADULTS Two million people in the UK are living with or beyond cancer. Many are at risk of endocrinopathy SUPPORTED BY CLINICAL ENDOCRINOLOGY, DEVELOPED WITH THE SOCIETY FOR ENDOCRINOLOGY'S LATE EFFECTS OF CANCER THERAPY SPECIAL INTEREST GROUP MAIN AUDITORIUM Chairs: M Druce (London) & A Kennedy (Birmingham)
|
| 16:00 | CM1.1 CM1.1 | The follow up of cancer survivors D Greenfield (Sheffield) |
| | | |
| 16:30 | CM1.2 CM1.2 | The impact of cancer treatment on pituitary function A Toogood (Birmingham) |
| | | |
| 17:00 | CM1.3 CM1.3 | The impact of cancer treatment on fertility and pregnancy H Wallace (Edinburgh) |
| | | |
| 17:30 | CM1.4 CM1.4 | The late consequences of cancer therapy to the thyroid G Brabant (Manchester) |
| | | |
| 18:00 18:10 | | BREAK
|
| 18:10 19:10 | | YOUNG ENDOCRINOLOGISTS' PRIZE LECTURES MAIN AUDITORIUM Chairs: K Chapman (Edinburgh) & A Grossman (London)
|
| 18:10 | YEP1.1 YEP1.1 | Challenging the dogma: Tissue specific regulation of insulin action L Gathercole (Birmingham) |
| | | |
| 18:40 | YEP1.2 YEP1.2 | Quantifying in vivo extra-adrenal cortisol production and dysregulation in human metabolic disease R Stimson (Edinburgh) |
| | | |
| 19:10 21:00 | | WELCOME RECEPTION HALL Q
|
| 19:45 | | YOUNG ENDOCRINOLOGISTS' SOCIAL EVENING HALL D
|
| 20 March 2012 |
| 07:00 07:15 | | BREAKFAST MAIN AUDITORIUM FOYER & QUEEN'S SUITE FOYER
|
| 07:15 08:00 | | MEET THE EXPERT 1 Therapeutic management of adults with CAH SUPPORTED BY CLINICAL ENDOCRINOLOGY QUEEN'S SUITE A Chair: S Ahmed (Glasgow) Expert: W Arlt (Birmingham)
|
| 07:15 | MTE1 MTE1 | Therapeutic management of adults with CAH W Arlt (Birmingham) |
| | | |
| 07:15 08:00 | | MEET THE EXPERT 2 Amiodarone SUPPORTED BY CLINICAL ENDOCRINOLOGY QUEEN'S SUITE B Chair: A Weetman (Sheffield) Expert: M Vanderpump (London)
|
| 07:15 | MTE2 MTE2 | Amiodarone M Vanderpump (London) |
| | | |
| 07:15 08:00 | | MEET THE EXPERT 3 Preventing and managing long term complications of acromegaly SUPPORTED BY CLINICAL ENDOCRINOLOGY MAIN AUDITORIUM Chair: R Murray (Leeds) Expert: K Meeran (London)
|
| 07:15 | MTE3 MTE3 | Preventing and managing long term complications of acromegaly K Meeran (London) |
| | | |
| 08:15 10:15 | | Symposium 6: INHIBITING STEROID ENZYMES TO TREAT COMMON DISEASE Novel drugs targeting steroid synthesis and metabolism provide new avenues for treating human diseases QUEEN'S SUITE A Chairs: W Arlt (Birmingham) & S Alvarez-Madrazo (Glasgow)
|
| 08:15 | S6.1 S6.1 | Ageing gracefully - the role of 11beta-HSD1 M Cooper (Birmingham) |
| | | |
| 08:45 | S6.2 S6.2 | Old drugs for new targets - CYP11B2 inhibitors for hypertension R Bernhardt (Saarbrucken, Germany) |
| | | |
| 09:15 | S6.3 S6.3 | Dual aromatase and steroid sulfatase inhibition in breast cancer P Foster (Birmingham) |
| | | |
| 09:45 | S6.4 S6.4 | Potential prostate cancer drug target: bioactivation of androstanediol by conversion to dihydrotestosterone E Wilson (Chapel Hill, NC, USA) |
| | | |
| 08:15 10:15 | | Oral Communications 3: OBESITY, THYROID AND ADDISON'S DISEASE QUEEN'S SUITE B Chairs: A Brooke (Exeter) & N Schoenmakers (Cambridge)
|
| 08:15 | OC3.1 OC3.1 | Metformin in obese children and adolescents (MOCA) trial D Kendall (Manchester) |
| | | |
| 08:30 | OC3.2 OC3.2 | Post-prandial high fat intake leads to acute exposure to circulating endotoxin in type 2 diabetes mellitus subjects A Harte (Coventry) |
| | | |
| 08:45 | OC3.3 OC3.3 | Risk of diabetes, cancer, large vessel disease and mortality in young women with polycystic ovary syndrome: a retrospective databased analysis C Morgan (Cardiff) |
| | | |
| 09:00 | OC3.4 OC3.4 | Glucose absorption capacity of the mature adipose tissue is increased after Bardet-Biedl syndrome induced ciliary defect in adipocytes' precursors V Marion (Strasbourg, France) |
| | | |
| 09:15 | OC3.5 OC3.5 | Steroidogenic function following B lymphocyte depletion therapy in new onset autoimmune Addison's disease S Pearce (Newcastle) |
| | | |
| 09:30 | OC3.6 OC3.6 | GATA3 polymorphisms are associated with autoimmune Addison's disease A Mitchell (Newcastle) |
| | | |
| 09:45 | OC3.7 OC3.7 | Subclinical hypothyroidism is associated with fatigue and impaired functional status in males in the Whickham 20-year follow up cohort A Madathil (Newcastle) |
| | | |
| 10:00 | OC3.8 OC3.8 | Dietary factors augment the ability of the proto-oncogene PBF to induce goitrogenesis and hyperplasia in vivo M Read (Birmingham) |
| | | |
| 08:15 10:15 | | Clinical Management Workshop 2: CONTROVERSIES IN AETIOLOGY AND MANAGEMENT OF OSTEOPOROSIS SUPPORTED BY CLINICAL ENDOCRINOLOGY AND DEVELOPED WITH THE SOCIETY FOR ENDOCRINOLOGY'S BONE AND MINERAL SPECIAL INTEREST GROUP MAIN AUDITORIUM Chairs: S Orme (Leeds) & C Higham (Manchester)
|
| 08:15 | CM2.1 CM2.1 | Impact of lifestyle choices on skeletal health N Peel (Sheffield) |
| | | |
| 08:45 | CM2.2 CM2.2 | Osteoporosis and metabolic bone disease in adolescence N Bishop (Sheffield) |
| | | |
| 09:15 | CM2.3 CM2.3 | Complications of antiresorptive agents B Abrahamsen (Copenhagen, Denmark) |
| | | |
| 09:45 | CM2.4 CM2.4 | New and emerging therapies for osteoporosis R Eastell (Sheffield) |
| | | |
| 10:15 10:40 | | TEA & COFFEE HALL Q
|
| 10:40 11:20 | | SOCIETY FOR ENDOCRINOLOGY DALE MEDAL LECTURE MAIN AUDITORIUM Chair: J Buckingham (London)
|
| 10:40 | PL1 PL1 | Estrogen receptor insensitivity: physiological and clinical consequences K Korach (Durham, NC, USA) |
| | | |
| 11:20 12:00 | | SOCIETY FOR ENDOCRINOLOGY HOFFENBERG INTERNATIONAL MEDAL LECTURE MAIN AUDITORIUM Chair: G Williams (London)
|
| 11:20 | PL2 PL2 | Bone as endocrine organ G Karsenty (New York, NY, USA) |
| | | |
| 12:00 14:00 | | LUNCH & POSTERS HALL Q
|
| 14:00 16:00 | | Oral Communications 4: Steroids QUEEN'S SUITE A Chairs: R Bernhardt (Saarbrucken, Germany) & F McManus (Glasgow)
|
| 14:00 | OC4.1 OC4.1 | Increased 11β-hydroxysteroid dehydrogenase type 1 activity is associated with the adverse expression of glucocorticoid target genes in ageing human skin A Tiganescu (Birmingham) |
| | | |
| 14:15 | OC4.2 OC4.2 | Age-dependent increase in the expression/activity of 11β-HSD1 in key metabolic tissues may underpin the ageing phenotype, notably sarcopenia S Morgan (Birmingham) |
| | | |
| 14:30 | OC4.3 OC4.3 | A hypomorphic H6PD allele is sufficient to rescue the skeletal myopathy but not the lack of 11β-HSd type-1 mediated glucocorticoid regeneration phenotypes of H6PDKO mice A Zielinska (Birmingham) |
| | | |
| 14:45 | OC4.4 OC4.4 | Broad phenotypic spectrum of 17a-hydroxylase deficiency: functional characterisation of 4 novel mutations in the CYP17A1 gene J Idkowiak (Birmingham) |
| | | |
| 15:00 | OC4.5 OC4.5 | A novel repressor mechanism regulating fetal Leydig cell steroidogenesis, pertubation of which results in masculinization disorders S van den Driesche (Edinburgh) |
| | | |
| 15:15 | OC4.6 OC4.6 | Fatty liver in a mouse model of congenital adrenal hyperplasia is driven by peroxisome proliferator-activated receptors K McInnes (Edinburgh) |
| | | |
| 15:30 | OC4.7 OC4.7 | Glucocorticoids increase subcutaneous adipose tissue insulin sensitivity in vivo: a randomised double-blind, placebo controlled, cross over study J Hazlehurst (Birmingham) |
| | | |
| 15:45 | OC4.8 OC4.8 | The role of a novel co-regulator in modifying the transcriptional activities of the glucocorticoid receptor M Sadeq (Manchester) |
| | | |
| 14:00 16:00 | | Symposium 7: LATITUDE: ENDOCRINE CONSEQUENCES OF HUMAN MIGRATION As humans have migrated towards the poles, a number of changes have occurred to our endocrine systems which have allowed us to adapt to our new environment, particularly daily and seasonal changes in light intensity and duration. In this symposium we will explore those endocrine systems most affected by latitudinal light levels and our adaptations to overcome these changes MAIN AUDITORIUM Chairs: D Renshaw (London) & A McNeilly (Edinburgh)
|
| 14:00 | S7.1 S7.1 | The origins and evolution of lactase persistence M Thomas (London) |
| | | |
| 14:30 | S7.2 S7.2 | Melatonin, light and sleep in the Antartic J Arendt (Guildford) |
| | | |
| 15:00 | S7.3 S7.3 | Cortisol and mood - coping with seasons A Clow (London) |
| | | |
| 15:30 | S7.4 S7.4 | Resurgence of vitamin D deficiency rickets in the UK Z Mughal (Manchester) |
| | | |
| 14:00 16:00 | | Young Endocrinologists' Symposium: OBTAINING FUNDING AND NETWORKING FOR YOUNG ENDOCRINOLOGISTS QUEEN'S SUITE B Chairs: V Cabrera-Sharp (London) & S Mirczuk (London)
|
| 14:00 | YE1.1 YE1.1 | Obtaining fellowship funding and networking K Forbes (Manchester) |
| | | |
| 14:30 | YE1.2 YE1.2 | Pathways in clinical academia, fellowships and networking A Tahrani (Birmingham) |
| | | |
| 15:00 | YE1.3 YE1.3 | Career opportunities in the States I Thompson (Boston, MA, USA) |
| | | |
| 15:30 | YE1.4 YE1.4 | Trials and tribulations of the university lecturer R Fowkes (London) |
| | | |
| 16:00 16:30 | | TEA & COFFEE HALL Q
|
| 16:30 17:30 | | Clinical Debate: THIS HOUSE BELIEVES THAT ALL ADRENAL PATIENTS WITH INCIDENTALOMA WHO FAIL TO SUPPRESS CORTISOL AFTER DEXAMETHASONE SHOULD HAVE AN ADRENALECTOMY MAIN AUDITORIUM Chair: S Shalet (Manchester) For: B Atkinson (Belfast) Against: P Stewart (Birmingham)
|
| 16:30 17:15 | | MEET THE EXPERT 1 - REPEAT Therapeutic management of adults with CAH SUPPORTED BY CLINICAL ENDOCRINOLOGY HALL D Chair: S Ahmed (Glasgow) Expert: W Arlt (Birmingham)
|
| 16:30 | MTE1 MTE1 | Therapeutic management of adults with CAH W Arlt (Birmingham) |
| | | |
| 16:30 18:30 | | Oral Communications 5: GROWTH, TUMOURS AND PITUITARY QUEEN'S SUITE A Chairs: J Webster (Sheffield) & V Smith (Birmingham)
|
| 16:30 | OC5.1 OC5.1 | Human growth is regulated by an ubiquitination pathway including CUL7, OBSL1 and CCDC8 D Hanson (Manchester) |
| | | |
| 16:45 | OC5.2 OC5.2 | A network analysis of gene expression through childhood highlights changes related to age and growth A Stevens (Manchester) |
| | | |
| 17:00 | OC5.3 OC5.3 | Long term experience of 131I-MIBG therapy in the treatment of neuroendocrine tumours: has it improved survival and what are the long term sequelae? C Sze (London) |
| | | |
| 17:15 | OC5.4 OC5.4 | Steroid metabolomics in adrenocortical carcinoma reveal mitotane as an inducer of CYP3A4 and an inhibitor of 5alpha-reductase activity with major implications for drug metabolism and hydrocortisone replacement A Taylor (Birmingham) |
| | | |
| 17:30 | OC5.5 OC5.5 | Role of the hypoxic signalling pathways in the histopathological prediction of malignancy in phaeochromocytomas and paragangliomas D Pinato (London) |
| | | |
| 17:45 | OC5.6 OC5.6 | SUMOylation genes in pituitary gonadotrophs: wrestling with GnRH signalling S Mirczuk (London) |
| | | |
| 18:00 | OC5.7 OC5.7 | The role of the familialpituitary adenoma gene, AIP, in the proliferative and invasive activity of a malignant pancreatic cell line J Saleh (London) |
| | | |
| 18:15 | OC5.8 OC5.8 | Control of GH and IGF1 in acromegaly in the UK: responses to medical treatment T Howlett (Leicester) |
| | | |
| 16:30 18:30 | | Symposium 8: SMALL MOLECULES, BIG EFFECTS: THE EMERGING ROLE FOR MICRO RNAS MicroRNAs have emerged in recent years as key regulators in cancer and endocrine disease. They dramatically modify gene expression at the post-transcriptional stage QUEEN'S SUITE B Chairs: M Westwood (Manchester) & S Wood (Glasgow)
|
| 16:30 | S8.1 S8.1 | MicroRNA: an introduction M Bushall (Leicester) |
| | | |
| 17:00 | S8.2 S8.2 | MicroRNA regulation of the IGF axis K Forbes (Manchester) |
| | | |
| 17:30 | S8.3 S8.3 | MicroRNA and the beta-cell M Poy (Berlin, Germany) |
| | | |
| 18:00 | S8.4 S8.4 | MicroRNA in the diagnosis and therapy of endcorine cancers P Igaz (Budapest, Hungary) |
| | | |
| 17:15 18:00 | | MEET THE EXPERT 2 - REPEAT Amiodarone SUPPORTED BY CLINICAL ENDOCRINOLOGY HALL D Chair: A Weetman (Sheffield) Expert: M Vanderpump (London)
|
| 17:15 | MTE2 MTE2 | Amiodarone M Vanderpump (London) |
| | | |
| 18:40 19:10 | | SOCIETY FOR ENDOCRINOLOGY TRANSATLANTIC MEDAL MAIN AUDITORIUM Chair: P Stewart (Birmingham)
|
| 18:40 | PL3 PL3 | Metabolism to epigenetics: the circadian clock link P Sassone-Corsi (Irvine, CA, USA) |
| | | |
| 19:40 00:00 | | CONFERENCE DINNER ROYAL HALL
|
| 21 March 2012 |
| 07:00 07:15 | | BREAKFAST QUEEN'S SUITE FOYER
|
| 07:15 08:00 | | MEET THE EXPERT 4 Management of persistent TSH elevation in hypothyroid patients SUPPORTED BY CLINICAL ENDOCRINOLOGY AND THE BRITISH THYROID FOUNDATION QUEEN'S SUITE A Chair: J Wass (Oxford) Expert: A Allahabadia (Sheffield)
|
| 07:15 | MTE4 MTE4 | Management of persistent TSH elevation in hypothyroid patients A Allahabadia (Sheffield) |
| | | |
| 07:15 08:00 | | MEET THE EXPERT 5 The surgical approaches to MEN1 - what the endocrinologist needs to know SUPPORTED BY CLINICAL ENDOCRINOLOGY QUEEN'S SUITE B Chair: S Ball (Newcastle) Expert: B Harrison (Sheffield)
|
| 07:15 | MTE5 MTE5 | The surgical approaches to MEN1 - what the endocrinologist needs to know B Harrison (Sheffield) |
| | | |
| 08:00 08:10 | | BREAKFAST MAIN AUDITORIUM FOYER
|
| 08:10 08:55 | | SOCIETY FOR ENDOCRINOLOGY ANNUAL GENERAL MEETING MAIN AUDITORIUM
|
| 09:00 11:00 | | Symposium 9: DEVELOPMENTAL PROGRAMMING OF ENDOCRINE DISEASE It’s not what I eat, it’s what my mother ate. Can maternal lifestyle or nutrition programme life-long metabolic and endocrine problems in their offspring. QUEEN'S SUITE A Chairs: A Fowden (Cambridge) & O Brand (Oxford)
|
| 09:00 | S9.1 S9.1 | Developmental programming of type 2 diabetes S Ozanne (Cambridge) |
| | | |
| 09:30 | S9.2 S9.2 | Neuroendocrine origins of obesity S Bouret (Los Angeles, CA, USA) |
| | | |
| 10:00 | S9.3 S9.3 | The foetus or the placenta? Targets of glucorticoid programming M Holmes (Edinburgh) |
| | | |
| 10:30 | S9.4 S9.4 | Obesity in pregnancy: implications for the next generation S Ford (Laramie, WY, USA) |
| | | |
| 09:00 11:00 | | Symposium 10: CURRENT CONCEPTS AND MANAGEMENT OF PHAEOCHROMOCYTOMA SUPPORTED BY THE ASSOCIATION FOR MULTIPLE ENDOCRINE NEOPLASIA DISORDERS MAIN AUDITORIUM Chairs: J Connell (Dundee) & U Srirangalingam (London)
|
| 09:00 | S10.1 S10.1 | Genetics and epidemiology E Maher (Birmingham) |
| | | |
| 09:30 | S10.2 S10.2 | Molecular mechanisms of phaeochromocytoma and tumorigenesis P Dahia (San Antonio, TX, USA) |
| | | |
| 10:00 | S10.3 S10.3 | Laboratory assessment and diagnostic imaging H Timmers (Nijmegen, The Netherlands) |
| | | |
| 10:30 | S10.4 S10.4 | Novel therapies for malignant phaeochromocytomas and paragangliomas P-F Plouin (Paris, France) |
| | | |
| 09:00 11:00 | | Nurses' Session 1: THYROID EYE DISEASE SUPPORTED BY THE THYROID EYE DISEASE CHARITABLE TRUST QUEEN'S SUITE B Chairs: D Wright (Bradford) & N Ellis (Bradford)
|
| 09:00 | N1.1 N1.1 | Thyroid Eye Disease - presentation and treatment R Ajjan (Leeds) |
| | | |
| 10:00 | N1.2 N1.2 | Thyroid Eye Disease M Morris (Newcastle) |
| | | |
| 10:30 | N1.3 N1.3 | Thyroid Eye Disease J McLaren (Thyroid Eye Disease Charitable Trust) |
| | | |
| 11:00 11:30 | | TEA & COFFEE
|
| 11:30 12:00 | | SOCIETY FOR ENDOCRINOLOGY EUROPEAN MEDAL LECTURE MAIN AUDITORIUM Chair: M Korbonits (London)
|
| 11:30 | PL4 PL4 | GLP-1 therapy of type 2 diabetes - current status J Juul-Holst (Copenhagen, Denmark) |
| | | |
| 12:00 12:30 | | SOCIETY FOR ENDOCRINOLOGY JUBILEE MEDAL LECTURE MAIN AUDITORIUM Chair: G Williams (London)
|
| 12:00 | PL5 PL5 | Acromegaly - improving outcomes M Sheppard (Birmingham) |
| | | |
| 12:30 13:45 | | LUNCH HALL Q
|
| 13:45 15:45 | | Symposium 11: NOVEL LESSONS FROM MINERALOCORTICOID EXCESS Recent breakthroughs from the genetics of mineralocorticoid hypertension QUEEN'S SUITE A Chairs: E Davies (Glasgow) & E Nogueira (Birmingham)
|
| 13:45 | S11.1 S11.1 | A difficult TASK: murine models of mineralocorticoid excess R Warth (Regensburg, Germany) |
| | | |
| 14:15 | S11.2 S11.2 | Human potassium channel mutations and mineralocorticoid hypertension M Zennaro (Paris, France) |
| | | |
| 14:45 | S11.3 S11.3 | Long term consequences of primary hyperaldosteronism M Reincke (Munich, Germany) |
| | | |
| 15:15 | S11.4 S11.4 | Therapeutic options for mineralocorticoid hypertension J Connell (Dundee) |
| | | |
| 13:45 15:45 | | Symposium 12: MEDULLARY THYROID CANCER Emerging knowledge of the molecular mechanisms in medullary carcinoma of the thyroid is improving our understanding of this condition, which is now impacting on therapy MAIN AUDITORIUM Chairs: D Bassett (London) & V Smith (Birmingham)
|
| 13:45 | S12.1 S12.1 | Molecular pathogenesis of MTC M Santoro (Naples, Italy) |
| | | |
| 14:15 | S12.2 S12.2 | RAS mutations in sporadic MTC V Leite (Lisbon, Portugal) |
| | | |
| 14:45 | S12.3 S12.3 | The diagnosis and management of MTC T Kurzawinski (London) |
| | | |
| 15:15 | S12.4 S12.4 | Novel targeted therapies for MTC M Schlumberger (Paris, France) |
| | | |
| 13:45 15:45 | | Nurses' Session 2: ADDISON'S/PHAEOCHROMOCYTOMAS/CONN'S SYNDROME QUEEN'S SUITE B Chairs: S Gorick (Norwich) & V Kieffer (Leicester)
|
| 13:45 | N2.1 N2.1 | Conn's and phaeochromocytoma S Myint (Norwich) |
| | | |
| 14:15 | N2.2 N2.2 | Nursing case study on phaeochromocytoma P Yeoh (London) |
| | | |
| 14:30 | N2.3 N2.3 | Introduction to Addison's T Howlett (Leicester) |
| | | |
| 15:00 | N2.4 N2.4 | Day-to-day practice on management of steroid replacement V Thornton-Jones (Oxford) |
| | | |
| 15:15 | N2.5 N2.5 | Living with Addison's H Dawson-Smith (Addison's Disease Self-Help Group) |
| | | |
| 13:45 14:30 | | MEET THE EXPERT 8 Optogenetics: controlling cells with light HALL D Chair: R Andrew (Edinburgh) Expert: R Allemann (Cardiff)
|
| 13:45 | MTE8 MTE8 | Optogenetics: controlling cells with light R Allemann (Cardiff) |
| | | |
| 14:45 15:30 | | MEET THE EXPERT 9 All you need to know about CHIP-sequencing HALL D Chair: C McCabe (Birmingham) Expert: J Carroll (Cambridge)
|
| 14:45 | MTE9 MTE9 | All you need to know about CHIP-sequencing J Carroll (Cambridge) |
| | | |
| 15:45 16:15 | | TEA & COFFEE HALL Q
|
| 16:15 16:45 | | AWARDS CEREMONY MAIN AUDITORIUM Chair: J Buckingham (London)
|
| 17:15 17:45 | | SOCIETY FOR ENDOCRINOLOGY MEDAL LECTURE MAIN AUDITORIUM Chair: J Buckingham (London)
|
| 17:15 | PL7 PL7 | Genetic, molecular and physiological mechanisms involved in human obesity S Farooqi (Cambridge) |
| | | |
| 18:00 18:45 | | BRITISH THYROID ASSOCIATION PITT-RIVERS LECTURE MAIN AUDITORIUM Chair: G Williams (London)
|
